S.N | Product Range |
---|---|
1 | Gliclazide 60Mg (Mr) - Scored Tablet |
2 | Gliclazide 80 Mg - Scored Tablet |
3 | Gliclazide 40 Mg + Metformin 500 Mg |
4 | Gliclazide 80Mg+ Metformin 500 Mg |
5 | Gliclazide 40 Mg + Metformin 500 + Pioglitazone 15 Mg |
6 | Gliclazide 80 Mg + Metformin 500 Mg + Pioglitazone 15 Mg |
7 | Gliclazide (Mr) 60Mg+ Metformin(Er) 500 Mg |
8 | Gliclazide ( Sr ) 30Mg+Metformin ( Sr ) 500Mg +Pioglitazone 15 Mg |
9 | Gliclazide ( Sr ) 60Mg+Metformin (Sr) 500Mg +Pioglitazone 15 Mg |
10 | Glimepiride 0.5 Mg+Metformin 500Mg (Er) |
11 | Glimepiride 1 Mg+Metformin 500 Mg (Er) |
12 | Glimepiride 2 Mg+Metformin 500 Mg (Er) |
13 | Pioglitazone 15 Mg |
14 | Pioglitazone 15 Mg + Metformin 500 Mg (Er) |
15 | Pioglitazone 15 Mg + Metformin 1000 Mg (Er) |
16 | Teneligliptin 20Mg |
17 | Teneligliptin 20Mg+Metformin 500 Mg (Er) |
18 | Teneligliptin 20Mg+Metformin 1000 Mg (Er) |
19 | Teneligliptin 20Mg+Pioglitazone 15 Mg |
20 | Dapagliflozin 10 Mg |
21 | Dapagliflozin 10 Mg + Metformin 500 Mg ( Er) |
22 | Dapagliflozin 10 Mg + Metformin 1000 Mg (Er) |
23 | Dapagliflozin 10 Mg + Vildagliptin 100 Mg |
24 | Dapagliflozin 10 Mg + Linagliptin 5 Mg |
25 | Dapagliflozin 10 Mg + Sitagliptin 100 Mg+Metformin 500Mg |
26 | Dapagliflozin 10 Mg + Sitagliptin 100 Mg+Metformin 1000Mg |
27 | Repaglinide 1 Mg + Metformin 500 Mg |
28 | Repaglinide 2 Mg + Metformin 500 Mg |
29 | Repaglinide 0.5 Mg + Voglibose 0.3 Mg |
30 | Repaglinide 1 Mg + Voglibose 0.3 Mg |
31 | Repaglinide 0.5Mg |
32 | Repaglinide 1 Mg |
33 | Repaglinide 2 Mg |
S.N | Product Range |
---|---|
1 | Pantoprazole 40 Mg |
2 | Pantoprazole 40 Mg + Domperidone 30 Mg (Sr) |
S.N | Product Range |
---|---|
1 | Rosuvastatin 10 Mg+ Clopidogrel 75 Mg |
2 | Rosuvastatin 20 Mg+ Clopidogrel 75 Mg |
3 | Rosuvastatin 10 Mg +Aspirin 75 Mg |
4 | Rosuvastatin 10 Mg+ Telmisartan 40 Mg |
5 | Rosuvastatin 10 Mg |
6 | Rosuvastatin 20Mg |
7 | Rosuvastatin 10 Mg+Micronised Fenofibrate 145 Mg |
S.N | Product Range |
---|---|
1 | Telmisartan 40 Mg |
2 | Telmisartan 40 Mg + Chlorthalidone 12.5 Mg -Scored Tablet |
3 | Telmisartan 40 Mg+Clinidipine 10 Mg |
4 | Telmisartan 40 Mg+Metoprolol (Er) 25 Mg |
5 | Telmisartan 40 Mg+Metoprolol (Er) 50 Mg |
6 | Telmisartan 40 Mg +Clinidipine 10 Mg+Chlorthalidone 6.25 Mg |
7 | Telmisartan 40 Mg+ Rosuvastatin 10 Mg |
8 | Clinidipine 10 Mg + Metoprolol (Er)25 Mg |
9 | Clinidipine 10 Mg + Metoprolol (Er) 50 Mg |
10 | Alfuzosin Hydrochloride 10 Mg+Prolonged Release Tablet Ip |
11 | Alfuzosin Hydrochloride 10 Mg+Dutasteride Tablet 0.5 Mg |
12 | Febuxostat 40 Mg |
13 | Sodium Bicarbonate 500 Mg |
S.N | Product Range |
---|---|
1 | Vitamin D3 |
2 | Coral Calcium 500 Mg + Boron 1.5 Mg +Folic Acid 400 Mcg + Cacitriol 0.25 Mg |
3 | Elemental Calcium 500 Mg + Vitamin D3 Ip-250 Iu |
4 | Mecobalamin 1500Mcg + Vitamin D3 1000 Iu + Alpha Lipoic Acid 100 Mg + Folic Acid 1.5 Mg + Pyridoxine Hci 3 Mg |
5 | Multivitamin With Ginseng |
6 | Ferrous Ascorbate 100 Mg + Folic Acid 1.5 Mg +Zinc 22.5 Mg |
7 | Gluk Fri , Powder & Sachets. Sucralose - 100 % Sugar substitute sweatner. |
8 | Itraconazole 200 Mg |
9 | Vitamin E 400 Iu +Omega 3 Fatty Acid Wheat Germ Oil |
10 | Daylon Whey Protein 200 Gm , 500 gm & 1 kg - Belgium Choclate & Vanila Flavour , |
S.N | Product Range |
---|---|
1 | Gabapentin 300 Mg + Methylcobalamin 500 Mcg |
2 | Gabapentin 400 Mg+ Nortriptyline 10 Mg |
3 | Pregabalin 75 Mg + Methylcobalamin 1500Mcg |
4 | Pregabalin 75 Mg + Nortriptyline 10 Mg |
5 | Pregabalin 75 Mg + Nortriptyline 10 Mg + Methylcobalamin 1500 Mcg |
6 | Pregabalin 50 Mg + Duloxetine 20 Mg |
7 | Duloxetine 30 Mg |
8 | Escitalopram 10 Mg |
Corporate Address:
Unit No.3, 2nd Floor, Washington Plaza Opp Topiwala Cinema, Near Goregaon, Goregaon West, Mumbai, Maharashtra 400104